Hisense Side By Side Refrigerator 456L
Product Description
| MODEL | BCD-456W |
| Total Capacity(Liters) | 445 |
| Refrigerator Capacity (Liters) | 272 |
| Freezer (Liters) | 173 |
| Two-star compartment (Liters) | 0 |
| FEATURES | |
| Door Color | White PCM |
| Defrosting/ No Frost | No Frost |
| Temp. Control | Electronic Control |
| Compressor Type | Fixed Speed Compressor |
| Quick freeze function | Yes |
| Adjustable Leg | Yes |
| Handle Type | Recessed |
| Reversible Door | No |
| Water dispenser | No |
| Minibar | No |
| Ice Maker(Automatic) | N/A |
| Interior Lamp | Yes |
| SPECIFICATION | |
| Energy Rating (NEW ERP) | F |
| Rated Current (A) | 1.1 |
| Rated Defrost Power (W) | 210 |
| Annual Energy Comsumption AE (kwh/a) | 345 |
| Energy Comsumption E 16ºC (kwh/24h) | 0.595 |
| Energy Comsumption E 32ºC (kwh/24h) | 1.290 |
| Insulation Blowing Agent | Cyclopentane |
| Refrigerant | R600a/75g |
| Noise Level(dB) | 41 |
| Climate Type | SN/N/ST/T |
| Rated Voltage/Frequency |
220~240V/50Hz
|
| FRIDGE COMPARTMENT | |
| Glass Shelf (Qty.) | 4 |
| Vegetable Crisper (Qty.) | 2 |
| Door Rack (Qty.) | 3 |
| FREEZER COMPARTMENT | |
| Freezing Capacity (kg/24h) | 12 |
| Temperature Rise Value (h) | 8 |
| Glass Shelf (Qty.) | 4 |
| Freezer Drawer (Qty.) | 2 |
| Door Rack (Qty.) | 3 |
|
|

характеристики продукта
- Capacity: 445L
- Defrost Type – Frost-Free
- Function – Cold Storage & Freezing, Freezing
- Door Color - White PCM
- 1 YEAR WARRANTY
5.0/5.0
0 отзыв покупателя
5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%
Все отзывы
К сожалению, здесь нет отзывов!
Product Description
| MODEL | BCD-456W |
| Total Capacity(Liters) | 445 |
| Refrigerator Capacity (Liters) | 272 |
| Freezer (Liters) | 173 |
| Two-star compartment (Liters) | 0 |
| FEATURES | |
| Door Color | White PCM |
| Defrosting/ No Frost | No Frost |
| Temp. Control | Electronic Control |
| Compressor Type | Fixed Speed Compressor |
| Quick freeze function | Yes |
| Adjustable Leg | Yes |
| Handle Type | Recessed |
| Reversible Door | No |
| Water dispenser | No |
| Minibar | No |
| Ice Maker(Automatic) | N/A |
| Interior Lamp | Yes |
| SPECIFICATION | |
| Energy Rating (NEW ERP) | F |
| Rated Current (A) | 1.1 |
| Rated Defrost Power (W) | 210 |
| Annual Energy Comsumption AE (kwh/a) | 345 |
| Energy Comsumption E 16ºC (kwh/24h) | 0.595 |
| Energy Comsumption E 32ºC (kwh/24h) | 1.290 |
| Insulation Blowing Agent | Cyclopentane |
| Refrigerant | R600a/75g |
| Noise Level(dB) | 41 |
| Climate Type | SN/N/ST/T |
| Rated Voltage/Frequency |
220~240V/50Hz
|
| FRIDGE COMPARTMENT | |
| Glass Shelf (Qty.) | 4 |
| Vegetable Crisper (Qty.) | 2 |
| Door Rack (Qty.) | 3 |
| FREEZER COMPARTMENT | |
| Freezing Capacity (kg/24h) | 12 |
| Temperature Rise Value (h) | 8 |
| Glass Shelf (Qty.) | 4 |
| Freezer Drawer (Qty.) | 2 |
| Door Rack (Qty.) | 3 |
|
|

характеристики продукта
- Capacity: 445L
- Defrost Type – Frost-Free
- Function – Cold Storage & Freezing, Freezing
- Door Color - White PCM
- 1 YEAR WARRANTY

















