Singer Interactive Smart Board 85" With Android 13 (8GB /128GB) -SLE-85IFPDT with 2 YEARS WARRANTY
| Type | 4K Android |
| Model | SLE-85IFPDT |
| Screen Size | 85” |
| Display Type | LED |
| Display Resolution | 3840 * 2160 |
| Viewing Angle | H:178°, V:178° |
| Brightness / Luminance | 450 cd/㎡ |
| Refresh Rate | 60Hz |
| Backlight Type | LED |
| Touch Panel | Tempered Glass with 4mm thickness Standard |
| Touch Type | IR touch |
| Touch Points | 20 Points |
| Touch Resolution | 32768 * 32768 |
| Touch Accuracy | Diameter >=5mm,Optimum >=7mm |
| Touch Response Time | Single point mode: single click:8ms ,Writing:3ms |
| Touch Interface Driven | Full-speed USB (Driver free) |
| Design - Info | Aluminum (Front) + Metal plate SPCC (Rear) |
| Design - Frame Colour | BLACK |
| Design - Stand | Optional |
| Sound (Speakers / Amplifier) - Audio Power Output | 15W x 2 (To front) |
| Software - Operating System | Android 13 |
| Software - Internet Browser | Chrome |
| Software - App Store | Play Store |
| Windows - CPU | OPS (OPTIONAL) |
| Windows - Chip Set | H110 |
| On-Board Storage / Internal Memory | 128GB |
| Running Memory / ROM | 8G RAM |
| CPU/GPU | 64-bit quad-core ARM Contex-A55 , ARM Mali-G54 |
| Bluetooth | Yes 5.0 |

Product Specifications
- Type 4K Android
- Model SLE-85IFPDT
- Screen Size 85”
- Display Type LED
- Display Resolution 3840 * 2160
- Viewing Angle H:178°, V:178°
- Brightness / Luminance 450 cd/㎡
- Refresh Rate 60Hz
- 2 YEARS WARRANTY
- ARRANGE 4 DAYS
5.0/5.0
0 customer review
5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%
All reviews
Sorry, There are no reviews here !
| Type | 4K Android |
| Model | SLE-85IFPDT |
| Screen Size | 85” |
| Display Type | LED |
| Display Resolution | 3840 * 2160 |
| Viewing Angle | H:178°, V:178° |
| Brightness / Luminance | 450 cd/㎡ |
| Refresh Rate | 60Hz |
| Backlight Type | LED |
| Touch Panel | Tempered Glass with 4mm thickness Standard |
| Touch Type | IR touch |
| Touch Points | 20 Points |
| Touch Resolution | 32768 * 32768 |
| Touch Accuracy | Diameter >=5mm,Optimum >=7mm |
| Touch Response Time | Single point mode: single click:8ms ,Writing:3ms |
| Touch Interface Driven | Full-speed USB (Driver free) |
| Design - Info | Aluminum (Front) + Metal plate SPCC (Rear) |
| Design - Frame Colour | BLACK |
| Design - Stand | Optional |
| Sound (Speakers / Amplifier) - Audio Power Output | 15W x 2 (To front) |
| Software - Operating System | Android 13 |
| Software - Internet Browser | Chrome |
| Software - App Store | Play Store |
| Windows - CPU | OPS (OPTIONAL) |
| Windows - Chip Set | H110 |
| On-Board Storage / Internal Memory | 128GB |
| Running Memory / ROM | 8G RAM |
| CPU/GPU | 64-bit quad-core ARM Contex-A55 , ARM Mali-G54 |
| Bluetooth | Yes 5.0 |

Product Specifications
- Type 4K Android
- Model SLE-85IFPDT
- Screen Size 85”
- Display Type LED
- Display Resolution 3840 * 2160
- Viewing Angle H:178°, V:178°
- Brightness / Luminance 450 cd/㎡
- Refresh Rate 60Hz
- 2 YEARS WARRANTY
- ARRANGE 4 DAYS















